| Current Score: | 604 points |
| Best Play: | res(o)nant at K5 across for 78 points |
| Best Game Ever: | 1011 points |
| Best Play Ever: | horrible at A8 across for 176 points |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*  (Score) / (Computer Score for Turns Played) ** (Computer Score for All Turns) * (Efficiency) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Turn 20 (Current)
Score: 604
|
|
Turn 19
Score: 576
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| kingarthur | glitz | G14 down | 28 | Captun | fuzil | A2 across | 27 | ||
| Zoe | glitz | G14 down | 28 | ChrisGarrod | lutz | D5 across | 26 | ||
| smg | glitz | G14 down | 28 | jace | zig | D5 across | 25 | ||
| tricia pay | glitz | G14 down | 28 | Kathleen | fiz | A2 across | 25 | ||
| Ernie | glitz | G14 down | 28 | panddd | fiz | A2 across | 25 | ||
| Stretch | glitz | G14 down | 28 | CHAYA | fiz | A2 across | 25 | ||
| dkham | glitz | G14 down | 28 | babs | zig | D5 across | 25 | ||
| toothman | glitz | G14 down | 28 | stu b | zig | D5 across | 25 | ||
| PTGMach | glitz | G14 down | 28 | ShawnT | fiz | A2 across | 25 | ||
| cryptor | glitz | G14 down | 28 | Tom L. | jilt | D5 across | 22 | ||
| JPhil | fuzil | A2 across | 27 | ||||||
|
Turn 18
Score: 553
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| pollyq | he | C3 down | 23 | Ray J. | he | C3 down | 23 | ||
| ChrisGarrod | he | C3 down | 23 | panddd | he | C3 down | 23 | ||
| smg | he | C3 down | 23 | jace | he | C3 down | 23 | ||
| cryptor | he | C3 down | 23 | Captun | galah | J10 down | 21 | ||
| kingarthur | he | C3 down | 23 | Stretch | galah | J10 down | 21 | ||
| PTGMach | he | C3 down | 23 | toothman | light | G14 down | 19 | ||
| Tom L. | he | C3 down | 23 | Kathleen | light | G14 down | 19 | ||
| dkham | he | C3 down | 23 | JPhil | light | G14 down | 19 | ||
| Ernie | he | C3 down | 23 | CHAYA | eight | C2 across | 18 | ||
| tricia pay | he | C3 down | 23 | Ted Rosen | light | D5 across | 16 | ||
| Zoe | he | C3 down | 23 | ||||||
|
Turn 17
Score: 526
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Stretch | used | L4 down | 27 | Vinay Sarin | he | C3 down | 23 | ||
| cryptor | used | L4 down | 27 | kingarthur | ahi | L2 across | 21 | ||
| tricia pay | used | L4 down | 27 | Ray J. | heiled | C1 across | 20 | ||
| dkham | used | L4 down | 27 | Ernie | heiled | C1 across | 20 | ||
| al | used | L4 down | 27 | Ted Rosen | eft | A1 across | 18 | ||
| ChrisGarrod | used | L4 down | 27 | toothman | eft | A1 across | 18 | ||
| smg | used | L4 down | 27 | Adelaide | eft | A1 across | 18 | ||
| panddd | used | L4 down | 27 | ShawnT | eft | A1 across | 18 | ||
| Zoe | he | C3 down | 23 | Kathleen | held | C1 across | 16 | ||
| Tom L. | he | C3 down | 23 | ||||||
|
Turn 16
Score: 504
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| cryptor | fledge | A2 down | 22 | ShawnT | heft | H14 down | 20 | ||
| smg | fledge | A2 down | 22 | dkham | heft | H14 down | 20 | ||
| Tom L. | fledge | A2 down | 22 | Kathleen | heft | H14 down | 20 | ||
| Ted Rosen | fledge | A2 down | 22 | panddd | heft | H14 down | 20 | ||
| ChrisGarrod | fledge | A2 down | 22 | Ernie | delft | G14 down | 19 | ||
| tricia pay | fledge | A2 down | 22 | Captun | delft | G14 down | 19 | ||
| Zoe | fledge | A2 down | 22 | Ray J. | deft | H14 down | 18 | ||
| Stretch | fledge | A2 down | 22 | toothman | left | H14 down | 17 | ||
| kingarthur | heft | H14 down | 20 | ||||||
|
Turn 15
Score: 467
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Murph | qi | E4 across | 37 | Ray J. | qi | E4 across | 37 | ||
| tricia pay | qi | E4 across | 37 | PTGMach | qi | E4 across | 37 | ||
| cryptor | qi | E4 across | 37 | toothman | qi | E4 across | 37 | ||
| Tom L. | qi | E4 across | 37 | dkham | qi | E4 across | 37 | ||
| kingarthur | qi | E4 across | 37 | ShawnT | qi | E4 across | 37 | ||
| Bloftis | qi | E4 across | 37 | Adelaide | qi | E4 across | 37 | ||
| Vinay Sarin | qi | E4 across | 37 | jace | qi | E4 across | 37 | ||
| stu b | qi | E4 across | 37 | panddd | qi | E4 across | 37 | ||
| Ted Rosen | qi | E4 across | 37 | JPhil | giftee | B2 down | 22 | ||
| smg | qi | E4 across | 37 | ChrisGarrod | gift | H14 down | 18 | ||
| Ernie | qi | E4 across | 37 | CHAYA | left | H14 down | 17 | ||
| al | qi | E4 across | 37 | Kathleen | left | H14 down | 17 | ||
| babs | qi | E4 across | 37 | Captun | elfin | B5 down | 16 | ||
|
Turn 14
Score: 454
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| cryptor | d(o)per | J8 down | 13 | Murph | d(o)per | J8 down | 13 | ||
| kingarthur | d(o)per | J8 down | 13 | tricia pay | t(o)ped | J8 down | 12 | ||
| smg | d(o)per | J8 down | 13 | Vinay Sarin | mud | J6 across | 12 | ||
| ChrisGarrod | wynd | O1 across | 13 | Tom L. | qi | E4 down | 11 | ||
| dkham | d(o)per | J8 down | 13 | Ernie | qi | E4 down | 11 | ||
| Ray J. | d(o)per | J8 down | 13 | Ted Rosen | qi | O14 across | 11 | ||
| wendy | d(o)per | J8 down | 13 | JPhil | qi | E4 down | 11 | ||
| Bloftis | d(o)per | J8 down | 13 | babs | gala | J10 down | 9 | ||
| Kathleen | wynd | O1 across | 13 | ||||||
|
Turn 13
Score: 426
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vinay Sarin | deking | F1 across | 28 | dkham | inked | D2 down | 25 | ||
| ChrisGarrod | deking | F1 across | 28 | wendy | inked | D2 down | 25 | ||
| cryptor | deking | F1 across | 28 | pollyq | inked | D2 down | 25 | ||
| jace | deking | F1 across | 28 | Ray J. | inked | D2 down | 25 | ||
| kingarthur | inked | D2 down | 25 | Captun | inked | D2 down | 25 | ||
| stu b | inked | D2 down | 25 | Ernie | kinged | C2 down | 21 | ||
| Zoe | inked | D2 down | 25 | jimc | dike | D2 down | 21 | ||
| Bloftis | inked | D2 down | 25 | babs | kinged | C2 down | 21 | ||
| Ted Rosen | inked | D2 down | 25 | JPhil | kinged | C2 down | 21 | ||
| Tom L. | inked | D2 down | 25 | panddd | ken | F2 down | 21 | ||
| tricia pay | inked | D2 down | 25 | toothman | iced | N5 across | 17 | ||
| Murph | inked | D2 down | 25 | Kathleen | dink | H14 down | 17 | ||
|
Turn 12
Score: 395
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ChrisGarrod | rover | G1 down | 31 | Zoe | rover | G1 down | 31 | ||
| Stretch | rover | G1 down | 31 | Ray J. | rover | G1 down | 31 | ||
| cryptor | roven | G1 down | 31 | Ted Rosen | rover | G1 down | 31 | ||
| Tom L. | rover | G1 down | 31 | kingarthur | rover | G1 down | 31 | ||
| Kathleen | rover | G1 down | 31 | Bloftis | rover | G1 down | 31 | ||
| jimc | rover | G1 down | 31 | Murph | rover | G1 down | 31 | ||
| dkham | roven | G1 down | 31 | wendy | rover | G1 down | 31 | ||
| JPhil | rover | G1 down | 31 | Vinay Sarin | rover | G1 down | 31 | ||
| babs | roven | G1 down | 31 | toothman | rove | G1 down | 26 | ||
| tricia pay | rover | G1 down | 31 | Ernie | renvoi | C5 down | 18 | ||
| jace | roven | G1 down | 31 | stu b | mover | I7 across | 16 | ||
|
Turn 11
Score: 375
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Zoe | wyn | O1 across | 20 | Ernie | yon | I3 down | 17 | ||
| Adelaide | wyn | O1 across | 20 | toothman | yon | I3 down | 17 | ||
| smg | wyn | O1 across | 20 | babs | yon | I3 down | 17 | ||
| dkham | wyn | O1 across | 20 | Tom L. | yon | I3 down | 17 | ||
| ChrisGarrod | wyn | O1 across | 20 | Bloftis | cony | N6 across | 16 | ||
| tricia pay | wyn | O1 across | 20 | JPhil | nyala | I10 down | 16 | ||
| Ray J. | wyn | O1 across | 20 | kingarthur | cony | N6 across | 16 | ||
| cryptor | wyn | O1 across | 20 | wendy | oy | J1 down | 15 | ||
| al | yon | I3 down | 17 | ShawnT | con | N6 across | 12 | ||
| Ted Rosen | yon | I3 down | 17 | Kathleen | qi | G5 down | 11 | ||
| Murph | yon | I3 down | 17 | ||||||
|
Turn 10
Score: 341
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| cryptor | hea(r)t | J2 down | 34 | Zoe | hea(r)t | J2 down | 34 | ||
| toothman | hea(r)t | J2 down | 34 | Ted Rosen | hea(r)t | J2 down | 34 | ||
| al | hea(r)t | J2 down | 34 | wendy | hea(r)t | J2 down | 34 | ||
| ChrisGarrod | hea(r)t | J2 down | 34 | PTGMach | hea(r)t | J2 down | 34 | ||
| smg | hea(r)t | J2 down | 34 | Bloftis | hea(r)t | J2 down | 34 | ||
| Tom L. | hea(r)t | J2 down | 34 | kingarthur | thrave | D4 down | 24 | ||
| Kathleen | hea(r)t | J2 down | 34 | Captun | thrave | D4 down | 24 | ||
| JPhil | hea(r)t | J2 down | 34 | Ernie | thrave | D4 down | 24 | ||
| dkham | hea(r)t | J2 down | 34 | Adelaide | thrave | D4 down | 24 | ||
| tricia pay | hea(r)t | J2 down | 34 | babs | (o)pera | K8 down | 18 | ||
| Ray J. | hea(r)t | J2 down | 34 | CHAYA | ash | L4 down | 12 | ||
|
Turn 9
Score: 317
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| jimc | pew | M1 down | 24 | Vinay Sarin | pew | M1 down | 24 | ||
| babs | pew | M1 down | 24 | CHAYA | pew | M1 down | 24 | ||
| toothman | pew | M1 down | 24 | Murph | pew | M1 down | 24 | ||
| kingarthur | pew | M1 down | 24 | ShawnT | pew | M1 down | 24 | ||
| dkham | pew | M1 down | 24 | wendy | pew | M1 down | 24 | ||
| Bloftis | pew | M1 down | 24 | Tom L. | pew | M1 down | 24 | ||
| al | peh | M1 down | 24 | Ray J. | pew | M1 down | 24 | ||
| tricia pay | pew | M1 down | 24 | cryptor | pew | M1 down | 24 | ||
| Zoe | pew | M1 down | 24 | panddd | pew | M1 down | 24 | ||
| smg | pew | M1 down | 24 | Captun | pew | M1 down | 24 | ||
| Kathleen | peh | M1 down | 24 | Ted Rosen | th(r)ew | K2 down | 20 | ||
| JPhil | pht | M1 down | 24 | ||||||
|
Turn 8
Score: 243
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| cryptor | p(r)istine | M1 across | 74 | babs | inspect(s) | N1 across | 72 | ||
| ChrisGarrod | p(r)istine | M1 across | 74 | Adelaide | inspect(s) | N1 across | 72 | ||
| Tom L. | p(r)istine | M1 across | 74 | Murph | inspect(s) | N1 across | 72 | ||
| kingarthur | p(r)istine | M1 across | 74 | Captun | pectin(e)s | N4 across | 68 | ||
| smg | p(r)istine | M1 across | 74 | Ernie | pectin(e)s | N4 across | 68 | ||
| al | p(r)istine | M1 across | 74 | Ray J. | tenpi(n)s | E13 down | 68 | ||
| dkham | p(r)istine | M1 across | 74 | wendy | pectin(e)s | N4 across | 68 | ||
| Stretch | p(e)ctines | N4 across | 73 | Kathleen | spinet(s) | E13 down | 67 | ||
| tricia pay | p(e)ctines | N4 across | 73 | Bloftis | pin(i)est | E14 down | 64 | ||
| Vinay Sarin | p(e)ctines | N4 across | 73 | jimc | pin(i)est | E14 down | 64 | ||
| JPhil | p(e)ctines | N4 across | 73 | Ted Rosen | s(a)pient | E14 down | 62 | ||
| toothman | inspect(s) | N1 across | 72 | jace | tiepins | M2 across | 24 | ||
| Zoe | pintsi(z)e | M1 across | 72 | CHAYA | pensiv(e) | C4 down | 22 | ||
|
Turn 7
Score: 212
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tom L. | mesic | J6 down | 31 | al | emus | J5 across | 28 | ||
| tricia pay | mesic | J6 down | 31 | dkham | emus | J5 across | 28 | ||
| Bloftis | mesic | J6 down | 31 | Ted Rosen | minces | N6 across | 28 | ||
| cryptor | mesic | J6 down | 31 | JPhil | minces | N6 across | 28 | ||
| kingarthur | minces | L1 across | 30 | Ray J. | minces | N6 across | 28 | ||
| Kathleen | minces | L1 across | 30 | jimc | minces | N6 across | 28 | ||
| Zoe | minces | L1 across | 30 | Captun | minces | N6 across | 28 | ||
| Ernie | minces | L1 across | 30 | babs | menses | J6 down | 26 | ||
| Vinay Sarin | minces | L1 across | 30 | toothman | menisci | B5 down | 22 | ||
| CHAYA | minces | L1 across | 30 | stu b | seismic | C5 down | 22 | ||
| jace | minces | L1 across | 30 | wendy | minces | N5 across | 20 | ||
| Stretch | minces | N6 across | 28 | Adelaide | mines | G13 down | 19 | ||
|
Turn 6
Score: 176
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ChrisGarrod | abaci | K15 down | 36 | Kathleen | cabin | J14 down | 30 | ||
| smg | abaci | K15 down | 36 | jace | cabin | J14 down | 30 | ||
| Stretch | abaci | K15 down | 36 | Ted Rosen | cabin | J14 down | 30 | ||
| cryptor | abaci | K15 down | 36 | al | cabin | J14 down | 30 | ||
| toothman | abaci | K15 down | 36 | PTGMach | cabin | J14 down | 30 | ||
| JPhil | abaci | K15 down | 36 | wendy | cabin | J14 down | 30 | ||
| babs | abaci | K15 down | 36 | stu b | cain | L15 down | 27 | ||
| tricia pay | abaci | K15 down | 36 | jimc | bane | L15 down | 27 | ||
| Adelaide | abaci | K15 down | 36 | dkham | cane | L15 down | 27 | ||
| Bloftis | abaci | K15 down | 36 | Ray J. | bane | L15 down | 27 | ||
| Ernie | abaci | K15 down | 36 | CHAYA | bane | L15 down | 27 | ||
| Vinay Sarin | abaci | K15 down | 36 | Captun | nabe | L15 down | 21 | ||
| kingarthur | cabin | J14 down | 30 | ||||||
|
Turn 5
Score: 155
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| toothman | atonia | M10 across | 21 | Stretch | tenia | M10 across | 19 | ||
| cryptor | atonia | M10 across | 21 | ChrisGarrod | atone | M10 across | 19 | ||
| JPhil | atonia | M10 across | 21 | Vinay Sarin | native | D4 down | 18 | ||
| smg | atonia | M10 across | 21 | Ted Rosen | native | D4 down | 18 | ||
| kingarthur | arene | G6 down | 20 | Ray J. | (o)pine | K8 down | 18 | ||
| tricia pay | arene | G6 down | 20 | CHAYA | native | D4 down | 18 | ||
| dkham | atone | M10 across | 19 | jimc | native | D4 down | 18 | ||
| Zoe | atone | M10 across | 19 | Adelaide | (o)pine | K8 down | 18 | ||
| Tom L. | atone | M10 across | 19 | Bloftis | tore | F6 down | 15 | ||
| Kathleen | atone | M10 across | 19 | babs | antae | L1 across | 14 | ||
|
Turn 4
Score: 119
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Stretch | palea | L8 across | 36 | Kathleen | peal | J10 across | 26 | ||
| smg | palea | L8 across | 36 | Ernie | peal | J10 across | 26 | ||
| Zoe | palea | L8 across | 36 | Ray J. | pail | J10 across | 26 | ||
| Vinay Sarin | palea | L8 across | 36 | JPhil | peal | J10 across | 26 | ||
| cryptor | palea | L8 across | 36 | Ted Rosen | pail | J10 across | 26 | ||
| jimc | pail | J10 across | 26 | panddd | pail | J10 across | 26 | ||
| toothman | peal | J10 across | 26 | al | peal | J10 across | 26 | ||
| Tom L. | peal | J10 across | 26 | stu b | poi | J10 across | 25 | ||
| kingarthur | pail | J10 across | 26 | tricia pay | pula | J6 across | 25 | ||
| jace | peal | J10 across | 26 | babs | opiate | G12 down | 22 | ||
| dkham | pail | J10 across | 26 | CHAYA | plate | H12 down | 20 | ||
|
Turn 3
Score: 41
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| dkham | res(o)nant | K5 across | 78 | Kathleen | train(m)en | E5 down | 78 | ||
| tricia pay | res(o)nant | K5 across | 78 | Captun | an(o)inter | E5 down | 78 | ||
| smg | res(o)nant | K5 across | 78 | jace | res(o)nant | K5 across | 78 | ||
| kingarthur | res(o)nant | K5 across | 78 | jimc | res(o)nant | K5 across | 78 | ||
| Tom L. | res(o)nant | K5 across | 78 | cryptor | res(o)nant | K5 across | 78 | ||
| Zoe | an(o)inter | E5 down | 78 | PTGMach | an(o)inter | E5 down | 78 | ||
| ChrisGarrod | an(o)inter | E5 down | 78 | al | rev(e)nant | F4 down | 70 | ||
| babs | res(o)nant | K5 across | 78 | Ted Rosen | entrain(s) | C5 down | 64 | ||
| stu b | res(o)nant | K5 across | 78 | panddd | entrain(s) | C5 down | 64 | ||
| Ernie | train(m)en | E5 down | 78 | Ray J. | t(i)nner | J8 down | 21 | ||
| Adelaide | res(o)nant | K5 across | 78 | CHAYA | tavern(s) | F4 down | 18 | ||
|
Turn 2
Score: 24
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| smg | wamus | G7 down | 17 | toothman | swam | F7 down | 16 | ||
| kingarthur | wamus | G7 down | 17 | ShawnT | maws | G7 down | 16 | ||
| Stretch | wamus | G7 down | 17 | Tom L. | maws | G7 down | 16 | ||
| tricia pay | wamus | G7 down | 17 | PTGMach | mawn | G7 down | 16 | ||
| cryptor | wamus | G7 down | 17 | Kathleen | swam | F7 down | 16 | ||
| JPhil | wamus | G7 down | 17 | dkham | maws | G7 down | 16 | ||
| Ted Rosen | wamus | G7 down | 17 | babs | swam | F7 down | 16 | ||
| ChrisGarrod | swam | F7 down | 16 | Captun | murrs | F6 down | 15 | ||
| jimc | maws | G7 down | 16 | Ray J. | murrs | F6 down | 15 | ||
| jace | swam | F7 down | 16 | Ernie | swarm | F7 down | 15 | ||
| panddd | mawn | G7 down | 16 | ||||||
|
Turn 1
Score: 0
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| kingarthur | viral | H4 across | 24 | ChrisGarrod | viral | D8 down | 24 | ||
| tricia pay | vinal | H4 across | 24 | jimc | viral | H4 across | 24 | ||
| Ray J. | viral | H4 across | 24 | wendy | vinal | H4 across | 24 | ||
| babs | viral | H4 across | 24 | Zoe | viral | H4 across | 24 | ||
| smg | vinal | H4 across | 24 | toothman | viral | H4 across | 24 | ||
| Ernie | vinal | H4 across | 24 | Adelaide | viral | H4 across | 24 | ||
| Ted Rosen | vinal | H4 across | 24 | Stretch | vinal | H4 across | 24 | ||
| Captun | vinal | H4 across | 24 | jace | viral | H4 across | 24 | ||
| CHAYA | vinal | H4 across | 24 | cryptor | vinal | H4 across | 24 | ||
| Kathleen | vinal | H4 across | 24 | dkham | viral | H4 across | 24 | ||
| JPhil | vinal | H4 across | 24 | Bloftis | anvil | D8 down | 18 | ||
| Tom L. | vinal | H4 across | 24 | panddd | vain | H8 across | 14 | ||
| Vinay Sarin | viral | H4 across | 24 | ShawnT | vain | H6 across | 14 | ||
The name "Scrabble" is a Registered Trademark of
Milton Bradley Company, a division of Hasbro,
Inc. (US and Canada) and of J.
W. Spear & Sons plc., Enfield, Mddx (UK and elsewhere). This site is not
affiliated with either.