| Current Score: | 556 points |
| Best Play: | scalpel (es) at G15 down for 88 points |
| Best Game Ever: | 1011 points |
| Best Play Ever: | competed at A1 across for 185 points |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*  (Score) / (Computer Score for Turns Played) ** (Computer Score for All Turns) * (Efficiency) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Turn 12 (Current)
Score: 556
|
|
Turn 11
Score: 496
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Stretch | zagged | G1 down | 60 | Zoe | zagged | G1 down | 60 | ||
| Murph | zagged | G1 down | 60 | smg | zagged | G1 down | 60 | ||
| pollyq | zagged | G1 down | 60 | rich | zagged | G1 down | 60 | ||
| Hobo | zagged | G1 down | 60 | babs | zagged | H1 down | 57 | ||
| crackerjack | zagged | G1 down | 60 | kathleen | zagged | H1 down | 57 | ||
| jimc | zagged | G1 down | 60 | tricia pay | gazed | H11 down | 40 | ||
| kingarthur | zagged | G1 down | 60 | kinnikinnick | gazed | H11 down | 40 | ||
| exw18 | zagged | G1 down | 60 | stu b | gazed | H11 down | 40 | ||
| Vinay Sarin | zagged | G1 down | 60 | dkham | zag | H1 down | 39 | ||
| Adelaide | zagged | G1 down | 60 | toothman | zag | H1 down | 39 | ||
| ChrisGarrod | zagged | G1 down | 60 | tiddminnnnn | gaze | A4 across | 29 | ||
| Tom L. | zagged | G1 down | 60 | wendy | daze | L12 across | 28 | ||
|
Turn 10
Score: 408
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| rich | scalpel | G15 down | 88 | Hobo | scalpel | G15 down | 88 | ||
| Stretch | scalpel | G15 down | 88 | Vinay Sarin | scalpel | G15 down | 88 | ||
| ChrisGarrod | scalpel | G15 down | 88 | Zoe | scalpel | G15 down | 88 | ||
| smg | scalpel | G15 down | 88 | Adelaide | scalpel | G15 down | 88 | ||
| Tom L. | scalpel | G15 down | 88 | raymond | scalpel | G15 down | 88 | ||
| kinnikinnick | scalpel | G15 down | 88 | CHAYA | case | H12 across | 41 | ||
| crackerjack | scalpel | G15 down | 88 | Murph | case | H12 across | 41 | ||
| jimc | scalpel | G15 down | 88 | exw18 | scalp | J10 across | 36 | ||
| Marie | scalpel | G15 down | 88 | dkham | glaces | J1 down | 30 | ||
| babs | scalpel | G15 down | 88 | wendy | glaces | J1 down | 30 | ||
| pollyq | scalpel | G15 down | 88 | kingarthur | lapels | G15 down | 29 | ||
| tricia pay | scalpel | G15 down | 88 | kathleen | place | D1 across | 26 | ||
|
Turn 9
Score: 376
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ChrisGarrod | brr | A13 across | 32 | raymond | errs | H12 across | 28 | ||
| tricia pay | brr | A13 across | 32 | exw18 | errs | H12 across | 28 | ||
| smg | brr | A13 across | 32 | babs | errs | H12 across | 28 | ||
| Stretch | brr | A13 across | 32 | kingarthur | bes | J8 across | 26 | ||
| pollyq | brr | A13 across | 32 | Zoe | bergs | G1 down | 24 | ||
| rich | brr | A13 across | 32 | toothman | bergs | G1 down | 24 | ||
| crackerjack | brr | A13 across | 32 | Murph | bloc | D12 across | 22 | ||
| dkham | els | K3 across | 29 | Tom L. | rebs | G15 down | 20 | ||
| jimc | els | K3 across | 29 | jace | recs | G15 down | 20 | ||
| Vinay Sarin | els | K3 across | 29 | CHAYA | re | A14 across | 19 | ||
| Hobo | errs | H12 across | 28 | stu b | reb | A9 down | 15 | ||
|
Turn 8
Score: 298
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ChrisGarrod | evolve | B14 down | 78 | kathleen | alcove | H10 across | 42 | ||
| crackerjack | evolve | B14 down | 78 | pollyq | alcove | H10 across | 42 | ||
| smg | evolve | B14 down | 78 | Hobo | alcove | H10 across | 42 | ||
| toothman | evolve | B14 down | 78 | Zoe | alcove | H10 across | 42 | ||
| rich | evolve | B14 down | 78 | Vinay Sarin | alcove | H10 across | 42 | ||
| Tom L. | evolve | B14 down | 78 | raymond | alcove | H10 across | 42 | ||
| Stretch | evolve | B14 down | 78 | kinnikinnick | evolve | I11 down | 29 | ||
| tricia pay | evolve | B14 down | 78 | Adelaide | evolve | I11 down | 29 | ||
| jimc | alcove | H10 across | 42 | dkham | clove | D1 across | 28 | ||
| kingarthur | alcove | H10 across | 42 | CHAYA | valve | A13 down | 22 | ||
| babs | alcove | H10 across | 42 | stu b | valve | A13 down | 22 | ||
|
Turn 7
Score: 228
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Zoe | antefixa | B6 across | 70 | kinnikinnick | taxing | E1 down | 42 | ||
| tricia pay | antefixa | B6 across | 70 | crackerjack | xenia | D1 across | 42 | ||
| Adelaide | antefixa | B6 across | 70 | dkham | taxing | E1 down | 42 | ||
| Vinay Sarin | antefixa | B6 across | 70 | exw18 | taxing | E1 down | 42 | ||
| pollyq | antefixa | B6 across | 70 | raymond | taxing | E1 down | 42 | ||
| smg | antefixa | B6 across | 70 | jimc | taxing | E1 down | 42 | ||
| rich | antefixa | B6 across | 70 | CHAYA | nix | A9 down | 40 | ||
| ChrisGarrod | antefixa | B6 across | 70 | Murph | nix | A9 down | 40 | ||
| kingarthur | taxing | E1 down | 42 | stu b | ex | B9 down | 39 | ||
| babs | taxing | E1 down | 42 | jace | ex | B9 down | 39 | ||
| Tom L. | taxing | E1 down | 42 | kathleen | taxi | H11 down | 29 | ||
| Hobo | xenia | D1 across | 42 | wendy | exit | I11 down | 27 | ||
| toothman | taxing | E1 down | 42 | ||||||
|
Turn 6
Score: 184
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ChrisGarrod | swinger | E5 across | 44 | babs | nix | A9 down | 40 | ||
| smg | swinger | E5 across | 44 | Stretch | nix | A9 down | 40 | ||
| rich | swinger | E5 across | 44 | tricia pay | nix | A9 down | 40 | ||
| Vinay Sarin | swinger | E5 across | 44 | CHAYA | six | A9 down | 40 | ||
| Murph | swinger | E5 across | 44 | jimc | six | A9 down | 40 | ||
| kinnikinnick | nix | A9 down | 40 | raymond | six | A9 down | 40 | ||
| toothman | six | A9 down | 40 | stu b | six | A9 down | 40 | ||
| dkham | six | A9 down | 40 | kingarthur | swing | J10 across | 34 | ||
| Tom L. | nix | A9 down | 40 | exw18 | swing | J10 across | 34 | ||
| crackerjack | nix | A9 down | 40 | Zoe | swing | J10 across | 34 | ||
| Hobo | six | A9 down | 40 | Adelaide | swing | J10 across | 34 | ||
| pollyq | nix | A9 down | 40 | wendy | wrings | F1 down | 30 | ||
|
Turn 5
Score: 104
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ChrisGarrod | fireclay | B10 down | 80 | kinnikinnick | cagey | H1 down | 45 | ||
| babs | fireclay | B10 down | 80 | Murph | cagey | H1 down | 45 | ||
| Stretch | fireclay | B10 down | 80 | stu b | cagey | H1 down | 45 | ||
| Adelaide | fireclay | B10 down | 80 | Zoe | cagey | H1 down | 45 | ||
| crackerjack | fireclay | B10 down | 80 | exw18 | cagey | H1 down | 45 | ||
| tricia pay | fireclay | B10 down | 80 | jimc | cagey | H1 down | 45 | ||
| Hobo | fireclay | B10 down | 80 | jace | cagey | H1 down | 45 | ||
| smg | fireclay | B10 down | 80 | raymond | cagier | H1 down | 30 | ||
| pollyq | fireclay | B10 down | 80 | kingarthur | yager | H1 down | 30 | ||
| rich | fireclay | B10 down | 80 | toothman | cagy | H1 down | 30 | ||
| Vinay Sarin | fireclay | B10 down | 80 | CHAYA | crag | G1 down | 21 | ||
| dkham | cagey | H1 down | 45 | kathleen | fag | H1 down | 21 | ||
|
Turn 4
Score: 66
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| rich | guyots | J1 across | 38 | toothman | stogey | G11 down | 28 | ||
| ChrisGarrod | guyots | J1 across | 38 | pollyq | guyots | B11 down | 28 | ||
| Stretch | guyots | J1 across | 38 | exw18 | stogey | G11 down | 28 | ||
| smg | guyots | J1 across | 38 | dkham | stogy | J6 across | 27 | ||
| Hobo | guyots | J1 across | 38 | jimc | stogy | G11 down | 26 | ||
| babs | guyots | J1 across | 38 | kinnikinnick | gusty | E11 down | 26 | ||
| tricia pay | guyots | J1 across | 38 | wendy | gutsy | D11 down | 26 | ||
| Zoe | guyots | J1 across | 38 | raymond | gutsy | D11 down | 26 | ||
| Murph | guyots | J1 across | 38 | kingarthur | goys | D11 down | 24 | ||
| Vinay Sarin | guyots | J1 across | 38 | CHAYA | buoys | I3 down | 20 | ||
| Tom L. | stogey | G11 down | 28 | kathleen | gassy | F8 down | 9 | ||
|
Turn 3
Score: 45
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| toothman | bort | I3 across | 21 | dkham | bort | I3 across | 21 | ||
| tricia pay | bort | I3 across | 21 | kinnikinnick | bort | I3 across | 21 | ||
| Murph | bort | I3 across | 21 | Vinay Sarin | bort | I3 across | 21 | ||
| kingarthur | bort | I3 across | 21 | rich | bort | I3 across | 21 | ||
| raymond | bort | I3 across | 21 | pollyq | orb | I4 across | 19 | ||
| ChrisGarrod | bort | I3 across | 21 | kathleen | orb | I4 across | 19 | ||
| crackerjack | bort | I3 across | 21 | panddd | orb | I4 across | 19 | ||
| Stretch | bort | I3 across | 21 | babs | outrow | C4 down | 18 | ||
| Hobo | bort | I3 across | 21 | jace | outrow | C4 down | 18 | ||
| smg | bort | I3 across | 21 | CHAYA | blotto | F10 down | 16 | ||
| jimc | bort | I3 across | 21 | exw18 | boo | G2 across | 11 | ||
|
Turn 2
Score: 26
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| toothman | miaul | G6 across | 19 | babs | malt | G3 across | 18 | ||
| ChrisGarrod | miaul | G6 across | 19 | kathleen | malt | G3 across | 18 | ||
| smg | miaul | G6 across | 19 | tricia pay | malt | G3 across | 18 | ||
| Stretch | miaul | G6 across | 19 | pollyq | malt | G3 across | 18 | ||
| rich | miaul | G6 across | 19 | CHAYA | malt | G3 across | 18 | ||
| crackerjack | miaul | G6 across | 19 | panddd | G6 across | 18 | |||
| Vinay Sarin | miaul | G6 across | 19 | wendy | G6 across | 18 | |||
| kinnikinnick | malt | G3 across | 18 | Murph | G6 across | 18 | |||
| jimc | maul | G6 across | 18 | raymond | G6 across | 18 | |||
| Tom L. | malt | G3 across | 18 | kingarthur | ultimo | C5 down | 16 | ||
| dkham | maul | G6 across | 18 | exw18 | mat | G3 across | 15 | ||
| Hobo | maul | G6 across | 18 | Adelaide | lam | G3 across | 15 | ||
|
Turn 1
Score: 0
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| babs | woods | H4 across | 26 | Adelaide | woods | H4 across | 26 | ||
| Hobo | woods | H4 across | 26 | pollyq | woods | H4 across | 26 | ||
| jimc | woods | H4 across | 26 | kathleen | woods | H4 across | 26 | ||
| kinnikinnick | woods | H4 across | 26 | Tom L. | woods | H4 across | 26 | ||
| Zoe | woods | H4 across | 26 | rich | woods | H4 across | 26 | ||
| smg | woods | H4 across | 26 | toothman | woods | H4 across | 26 | ||
| ChrisGarrod | woods | H4 across | 26 | CHAYA | woods | H4 across | 26 | ||
| exw18 | woods | H4 across | 26 | panddd | woods | H4 across | 26 | ||
| kingarthur | woods | H4 across | 26 | Murph | woods | H4 across | 26 | ||
| Stretch | woods | H4 across | 26 | Vinay Sarin | woods | H4 across | 26 | ||
| crackerjack | woods | H4 across | 26 | jace | woods | H4 across | 26 | ||
| raymond | woods | H4 across | 26 | ||||||
The name "Scrabble" is a Registered Trademark of
Milton Bradley Company, a division of Hasbro,
Inc. (US and Canada) and of J.
W. Spear & Sons plc., Enfield, Mddx (UK and elsewhere). This site is not
affiliated with either.